TABELA VELIKOSTI - ŽENSKE


Dolžina stopala v cm EU UK US
21.2 - 22.1 35 2.5 4.5
22.2 - 22.8 36 3 5
22.9 - 23.5 37 4 6
23.6 - 24.1 38 5 7
24.2 - 24.8 39 6 8
24.9 - 25.4 40 7 9
25.5 - 26.1 41 8 10
26.2 - 26.8 42 8.5 10.5
26.9 - 27.4 43 9 11




TABELA VELIKOSTI - MOŠKI


Dolžina stopala v cm EU UK US
24.6 - 25.5 40 6 7
25.6 - 26.2 41 7 8
26.3 - 26.9 42 8 9
27.0 - 27.5 43 9 10
27.6 - 28.2 44 10 11
28.3 - 28.9 45 11 12
29.0 - 29.6 46 11.5 12.5
29.7 - 30.3 47 12 13
30.4 - 30.9 48 13 14
31.0 - 31.6 49 14 15






TABELA VELIKOSTI - TODDLERS


Dolžina stopala v cm EU UK US
11.0 - 11.6 20 4 5
11.7 - 12.3 21 4.5 5.5
12.4 - 13.0 22 5 6
13.1 - 13.6 23 6 7
13.7 - 14.3 24 7 8


TABELA VELIKOSTI - KIDS


Dolžina stopala v cm EU UK US
14.4 - 14.9 25 8 9
15.0 - 15.6 26 8.5 9.5
15.7 - 16.3 27 9 10
16.4 - 17.0 28 10 11
17.1 - 17.6 29 11 11.5
17.7 - 18.3 30 11.5 12
18.4 - 19.0 31 12 13
19.1 - 19.6 32 13 14


TABELA VELIKOSTI - JUNIORS


Dolžina stopala v cm EU UK US
19.7 - 20.2 33 1 2
20.3 - 20.9 34 2 3
21.0 - 21.7 35 3 4
21.8 - 22.4 36 3.5 4.5
22.5 - 23.1 37 4.5 5.5
23.2 - 23.8 38 5 6
23.9 - 24.4 39 6 7